Colegio de Sto. Tomas-Recoletos, Inc. Athletic Scholarship aims to:
- encourage student-athletes from other schools to study in CST-R;
- inspire our own students who are in sports to continue studying in CST-R as they pursue their disciplines;
- recognize the achievements of student-athletes who carry the name of the school in various tournaments across different sporting disciplines
Guidelines of the Athletic Scholarship
For students currently enrolled in CST-R:
100% discount on tuition fees for those who have participated in the Palarong Pambansa
50% discount on tuition fees for those who have participated in the Regional Athletic Meet
25% discount on tuition fees for those who have participated in the Provincial Athletic Meet
Such discounts will be effective in the school year after that of their achievements. The privilege shall continue in the succeeding school year if the student-athlete maintains his or her achievements in the Provincial, Regional, and Palarong Pambansa.
For students from other schools, in-coming Grade 7 or transferees, who will enroll in CST-R:
50% discount on tuition fees for those who have participated in the Palarong Pambansa
25% discount on tuition fees for those who have participated in the Regional Athletic Meet
Such discount will be effective in the entire school year once they enroll in CST-R. The privilege will only continue if they could maintain their achievements throughout the Provincial, Regional and Palarong Pambansa as stated in paragraph A.
Requirements
Applicants of the Athletic Scholarship must submit to the Office of the Principal/Director the following documents:
- Letter of Intent to apply for Athletic Scholarship
- Proof of Achievements: Certificate of Attendance, Certificate of Performance or Certificate of Achievements signed by concerned persons
- Certification from Principal stating their sports achievements (for in-coming students and transferees).
MONTH | EVENT | CATEGORY | RESULT |
---|---|---|---|
JANUARY January 19,2019 | Dumaguete 1st Don Bosco Cup | U17 Boys U14 Boys U17 Girls | - CHAMPION - |
FEBRUARY Feb 22 to 24, 2019 | 18th Thirsty Cup, Cebu City | U19 Boys U17 Boys U15 Boys U13 Boys U17 Girls | - SEMIFINALIST SEMIFINALIST - FIRST RUNNER UP |
APRIL Month Long | Summer League, San Carlos City | U17 Boys U15 Boys U13 Boys U17 Girls | CHAMPION CHAMPION - SECOND RUNNER UP |
MAY May 18-19, 2019 | 6th Ceres Cup, Bacolod City | U19 Boys U17 Boys U15 Boys U13 Boys U17 Girls | - SECOND RUNNER UP FIRST RUNNER UP |
JUNE-JULY June 6-7, 2019 | Charter Day Football Festival, San Carlos City | U17 Boys U15 Boys U13 Boys U17 Girls | Team A SECOND Team B FIRST RUNNER UP - SECOND RUNNER UP Team A FIRST RUNNER UP |
SEPTEMBER September 13-14, 2019 September 21-22, 2019 | Inter-Private Athletic Meet, San Carlos City 1st Mayor Alex Binghay Football Cup, Balamban | U17 Boys U17 Girls U13 Boys | CHAMPION CHAMPION FIRST RUNNER UP |
OCTOBER October 10-12, 2019 October 19-20, 2019 | Division Athletic Meet, San Carlos City Pintaflores Cup, San Carlos City | U17 Boys U17 Girls U19 Boys U17 Boys U15 Boys U13 Boys U17 Girls | CHAMPION FIRST RUNNER UP FIRST RUNNER UP FIRST RUNNER UP - - FIRST RUNNER UP |
NOVEMBER November 3, 2019 November 13-16,2019 | TM Football Para sa Bayan, San Carlos City Area I Athletic Meet, Toboso | U16 Boys U13 Boys U16 Girls U17 Boys (SCC Selection) | Team A CHAMPION Team B SECOND RU CHAMPION THIRD RUNNERUP CHAMPION |
DECEMBER December 21-22, 2019 December 28-29,2019 | Mayor’s Cup, San Carlos City 1st SCLI Cup | Alumni Men’s U17 Boys U13 Boys U17 Girls | - CHAMPION SECOND RUNNER UP FIRST RUNNER UP - - SECOND RUNNER UP SECOND RUNNER UP |
[DISPLAY_ULTIMATE_SOCIAL_ICONS]